Add this property to your favorites View Details 1108 Desale Street SW Hunter Mill Town Of Vienna | VIENNA $1,324,900 4 bd 3 ba 1 ½ ba 3,443 sqft 0.25 acres On Site 0 Days Ago Courtesy of Kw Metro Center.
Add this property to your favorites View Details 517 Orrin Street SE Vienna Woods | VIENNA $1,879,000 5 bd 5 ba 1 ½ ba 5,349 sqft 0.24 acres On Site 0 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 5605 Virginia Chase Drive Virginia Chase | CENTREVILLE $800,000 4 bd 4 ba 1 ½ ba 3,229 sqft 0.25 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 8707 Winthrop Drive Plymouth Haven | ALEXANDRIA $2,240,000 7 bd 7 ba 1 ½ ba 8,810 sqft 0.5 acres On Site 0 Days Ago Courtesy of Ttr Sotheby's International Realty.
Add this property to your favorites View Details 700 Springvale Road None Available | GREAT FALLS $1,050,000 5 bd 4 ba 1 ½ ba 3,656 sqft 5.22 acres On Site 0 Days Ago Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 3764-A Madison Lane Charing Cross | FALLS CHURCH $389,000 3 bd 2 ba 1,188 sqft On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 9450 Silver King Court , #203 The Enclave | FAIRFAX $599,000 2 bd 2 ba 1,472 sqft Open House Courtesy of Century 21 Redwood Realty.
Add this property to your favorites View Details 2221 Beacon Lane Churchill | FALLS CHURCH $1,667,789 5 bd 5 ba 1 ½ ba 4,993 sqft 0.23 acres On Site 0 Days Ago Courtesy of Rory S. Coakley Realty, Inc..
Add this property to your favorites View Details 1100 Leigh Mill Road GREAT FALLS $1,250,000 2 acres On Site 0 Days Ago Courtesy of Equity House.
Add this property to your favorites View Details 6509 Enfield Drive Virginia Hills | ALEXANDRIA $489,900 3 bd 1 ba 1 ½ ba 1,547 sqft 0.23 acres On Site 0 Days Ago Courtesy of Samson Properties.